| Kategorien |
|
|
|
|
| Neue Produkte |
|
|
|
|
|
| Schnellsuche |
|
|
|
|
IMBA-690AM2 [Modell-Nr.:IMBA-690AM2] |
|
|
 |
|
ATX Form Factor with AMD Athlon™ 64, AMD Athlon 64 X2 Dual-Core, AMD Athlon 64 FX, or AMD Sempron™ Processor, AMD 690G & SB600 Chipsets, VGA/ DVI/TV-out Multi-display Interfaces support dual displays, 4 x SATA II with RAID Functions, Dual PCI GbE, PCI & PCIe x16 Expansion Slot, COM, USB2.0, Audio
1. AMD Socket AM2 Processor with HyperTransport Technology supported
2. Built in AMD 690G-Top-grade Choice of Integrated Multi-Media Platform
3. Support DVI/VGA/TV-out Multi-display interfaces and Dual Display supported
4. 4 x SATA II support Raid 0, 1, 0+1 Function
5. 6 x PCI & 1 x PCIe x16 Slots for advanced expansion capability |
|
 |
 |
| CPU | AMD Athlon 64, AMD Athlon 64 X2 Dual-Core and AMD Sempron Socket AM2 processors 200/400/600/800/1000MHz Hyper Transport |
| System Chipset | AMD 690G + AMD SB600 |
| BIOS | AMI Flash BIOS |
| System Memory | 4 x 240-pin DIMM Socket Dual Channel DDRII 400/533/667/800MHz up to 8GB |
| Ethernet | Dual Broadcom BCM5787M PCIe GbE chipsets with ASF 2.0 support |
| I/O Interface | 5 x RS-232(3 by pin header) 1 x RS-232/422/485 (COM3) 8 x USB 2.0(4 by pin header) 4 x SATA II with RAID 0,1, 10 support 1 x IDE 1 x FDD 1 x LPT 2 x PS2 for KB/MS |
| Super I/O | F71882FG |
| Audio | AC97 codec with Realtek ALC655 support 5.1 channel with Line in/Line out/Mic in audio jack |
| Display Interfaces | VGA / DVI-D / TV-out supports 1080i HDTV resolution output Graphic: 1. ATI Radeon Express 1250 graphic engine intergated in AMD 690G provides VGA/DVI-I/TV(S-Video, Composite, Component) interfaces 2. AVIVO provides advanced scaling, color correction of video playback processing, H/W decoding(WMV9, MPEG2/MPEG4), 2D/3D H/W Accelerating 3. Supports max.1080i HDTV format of YPbPr componet output and NTSC/PAL TV with S-Video/Composite output |
| Expansion | 1 x PCIe x16 6 x PCI slots 1 x PCIe Mini Slot |
| Watchdog Timer | Software programmable supports 1 ~255 sec. System reset |
| Power Supply | ATX Power |
| Power Consumption | 12V@ 2.24A 5V@2.62A 3.3V@1.167A (AMD Athlon 64 3200+ 2.0GHz , DDR2 667MHz, 512M x 2)-3DMark® 2001 SE 330 |
| Temperature | operation: 0 |
| Humidity | Operation: 5% ~95% non-condensing |
| Dimensions | 305mm x 244mm |
| Weight | GW:1.5Kg |
| Digital I/O | 8-bit digital I/O, 4 input/ 4 output |
| Infrared | 5-pin header from Super I/O |
| SSD | CF type I/II |
| 1 * IMBA-690AM2 single board computer | 1 * Mini jumper pack |
| 1 * ATA66/100 flat cable | 4 * SATA cable |
| 2 * SATA power cable | 2 * RS-232 cable |
| 1 * I/O shielding | 1 * Utility CD |
| 1 * QIG |
 |
PDF Datenblatt |
 |
Bild im Großformat |
|
|
|
|
|
| Warenkorb |
|
|
|
|
|
|
| |
|
| Preisinformation gewünscht? | Sammeln Sie alle interessanten Produkte in Ihrem Warenkorb.
 | | An der Kasse können Sie dann "Angebot anfordern" wählen und erhalten unverbindlich in Sekundenschnelle eine Preisübersicht als Referenz an Ihre Emailadresse! |
|
|
|
|
|
|
| | Weiterempfehlen |
|
|
|
|
|
|
| | Messetermine |
|
|
| embedded world | | 28.02.2012 bis 01.03.2012 | | Unsere Industrie-, Embedded- und Panel-PC Lösungen sind speziell auf verschiedene Branchen zugeschnitten. Wir freuen uns auf Ihren Besuch! | | Halle 1 / Stand 1-238 |  |
|
|
|
|
|
|
| | Bewertungen |
|
|
|
|
|
|
| | Presse News |
|
|
|
|
|