PCI video capture card with four video input channels, total 30 fps@720x480 (NTSC)
Eight GPIO relay channels (4 in / 4 out) on board, included I/O kit & cable
Four video channels with 30 fps @ 720 x 480 (NTSC)per channel
Support Multiple Card ( maximum 64 ports video input )
Drivers for Windows® and Linux available
Applications: Video surveillance, security, public transportations,police and government
Four video channels with 30 fps @ 720 x 480 (NTSC)per channel
Support Multiple Card ( maximum 64 ports video input )
Drivers for Windows® and Linux available
Applications: Video surveillance, security, public transportations,police and government
Preisinformation gewünscht?
Sammeln Sie alle interessanten Produkte in Ihrem Warenkorb.
An der Kasse können Sie dann "Angebot anfordern" wählen und erhalten unverbindlich in Sekundenschnelle eine Preisübersicht als Referenz an Ihre Emailadresse!'
Produktversionen
Spezifikationen
Downloads
Fragen
| Produktname |
MOQ
|
PLC
|
BTO
|
Beschreibung | Preis | Aktion |
|---|---|---|---|---|---|---|
| IVC-100G-RS-R20 | REGULAR | 4 Channels Video Capture Card (30FPS) with GPIO module | [Preisinfo nur für User] |
| Video input | 4 channels composite video NTSC, PAL and SECAM auto sensing | |||||||||||||||||||||||||
| Video input Type | BNC | |||||||||||||||||||||||||
| Audio Input | N/A | |||||||||||||||||||||||||
| Audio Input Type | N/A | |||||||||||||||||||||||||
| PCI interface | PCI Rev 2.1 compliance | |||||||||||||||||||||||||
| CARD ID | DIP switch selectable with LED for ID indication | |||||||||||||||||||||||||
| Alarm I/O | GPIO daughter board with 4 inputs and 4 outputs(IVC-100G-RS-R20 only) | |||||||||||||||||||||||||
| Device Driver | Windows® 2000, XP, Linux kernel 2.6 | |||||||||||||||||||||||||
| SDK | Provide SDK and demo program with sample source code in C++ | |||||||||||||||||||||||||
| Video engine | 1 x Conexant Fusion BT878A | |||||||||||||||||||||||||
| Resolution | NTSC: 720 x 480 / 720 x 288 / 720 x 240 / 640 x 480 / 640 x 288 / 640 x 240 / 320 x 240 / 240 x 180 / 240 x 176 / 176 x 144 / 160 x 120 / 128 x 96 / 88 x 72 / 80 x 60 PAL / SECAM: 720 x 576 / 720 x 480/ 720 x 288 / 720 x 240 / 704 x 576 / 640 x 480 / 640 x 288 / 640 x 240 / 352 x 288 / 352 x 240 / 320 x 240 / 240 x 180 / 240 x 176 / 176 x 144 / 160 x 120 / 128 x 96 / 88 x 72 / 80 x 60 | |||||||||||||||||||||||||
| Frame rate | NTSC: up to 30 fps per channel PAL /SECAM: up to 25fps at all resolutions | |||||||||||||||||||||||||
| Multiple Card Support |
| |||||||||||||||||||||||||
| System | x86 compatible computer | |||||||||||||||||||||||||
| Graphic | DirectX compatible VGA card supporting YUV overlay mode | |||||||||||||||||||||||||
| Audio compression | N/A | |||||||||||||||||||||||||
| Sampling rate | N/A | |||||||||||||||||||||||||
| Quantization | N/A | |||||||||||||||||||||||||
| Video loss detection | YES | |||||||||||||||||||||||||
| Video /audio synchronization | N/A | |||||||||||||||||||||||||
| On-screen display | YES | |||||||||||||||||||||||||
| Motion detection | N/A | |||||||||||||||||||||||||
| Watermarking | N/A | |||||||||||||||||||||||||
| Dimensions | 11 9.91 mm x 106.68 mm | |||||||||||||||||||||||||
| Operation temperature | 0 | |||||||||||||||||||||||||
| Power consumption | 10.7W, 2.14A@5V (with relay) |
| 1 * IVC-100G-RS-R20<strong>for only IVC-100G-RS-R20</strong> | 1 * GPIO daughter board with cable <strong>for only IVC-100G-RS-R20</strong> |
| 1 * Utility CD <strong>for only IVC-100G-RS-R20</strong> | 1 * QIG (quick installation guide) <strong>for only IVC-100G-RS-R20</strong> |
| 1 * IVC-100-RS-R20 <strong>for only IVC-100-RS-R20</strong> | 1 * Utility CD <strong>for only IVC-100-RS-R20</strong> |
| 1 * QIG (quick installation guide) <strong>for only IVC-100-RS-R20</strong> |
| Telefon: | +49 89 / 85 63 15 - 0 |
| Email: | info@comp-mall.de |
| Alle Kontaktdaten: | Kontaktdaten anzeigen |


