| Kategorien |
|
|
|
|
|
|
 |
Schnellsuche |
 |
|
|
|
|
 |
| angezeigte Produkte: 1 bis 18 (von 18 insgesamt) |
Seiten: 1 |
 | IDDUPS-636260A | | 60W DC/DC Converter Module with UPS, Output (max load): 5 V@10 A, 12 V@3 A, 5 VSB@0.5 A, Input: 6 VDC to 36 VDC... |  |
|
 | IDD-936260A | | 60W DC/DC Converter Module, Output (max.): 12 V@3 A, 5 V@10 A & 5 VSB@0.5 A, Input: 9 VDC to 36 VDC... |  |
|
 | IDDUPS-1228180 | | 80W Battery Charger Module for ACE-818C, Output (max.): 20 V@4 A, Battery charge voltage: 12 VDC to 28 VDC... |  |
|
 | IDD-12490A | | 90W+120W DC/DC Converter Module, Output (max.): 12 V@10 A(pass thru.), 5 V@10 A, 3.3 V@8 A, -12 V@0.3 A & 5 VSB@2A , Input: 12 VDC... |  |
|
 | IDDUPS-6301100 | | 100 W DC/DC Converter Module, with UPS, Output Voltage (max load): 12V@8.3A , Input: 6 VDC to 30 VDC, ... |  |
|
 | IDDV-6304140A | | 140 W DC/DC Smart ATX Converter Module for Vehicle, Output (max.): 5 V@10 A, 3.3 V@10 A, 12 V@4 A, -12 V@0.15 A & 5 VSB@1.5 A, Input: 6 VDC to 30 VDC... |  |
|
 | IDD-481100 | | 100W DC/DC converter module, output Voltage (max load): 12V@8.33A, input 48 VDC... |  |
|
 | PM-P006UPS | | 65W DC/DC Converter Module, with UPS, Output (max.): 12 V@4 A, 5 V@10 A, 3.3 V@8 A, 5 VSB@1 A, & -12 V@0.1 A, Input: 6 VDC to 36 VDC... |  |
|
 | IDDUPS-6364120A | | 120W DC/DC Converter Module with UPS, Output (max load): 5 V@10 A, 12 V@4 A, -12 V@0.3 A, 3.3 V@8 A & 5 VSB@2 A, Input: 6 VDC to 36 VDC... |  |
|
 | IDD-12250A | | 50W+60W DC/DC Converter Module, Output (max.): 12 V@5 A (pass thru.), 5 V@10 A & 5 VSB@0.5 A, Input: 12 VDC... |  |
|
 | IDD-930160-KIT | | 60W DC/DC Converter Module for AFOLUX Panel PC and Monitor, Input voltage: 9-30 VDC, Input current:Max. 8.2 A at 9 VDC, Output: 12 V@5 A... |  |
|
 | IDD-9364120A | | 120W DC/DC Converter Module, Output (max.): 12 V@4 A, 5 V@10 A, 3.3 V@8 A, -12 V@0.3 A & 5 VSB@2 A, Input: 9 VDC to 36 VDC... |  |
|
 | IDD-241100 | | 100W DC/DC converter module, output Voltage (max load): 12V@8.33A, input 24 VDC... |  |
|
 | IDD-936160 | | 60W DC/DC Converter Module, Output (max.): 12 V@5 A Max. total output: 60 W, Input: 9 VDC to 36 VDC... |  |
|
| BAT-LI-2S2P3800 | | SMART BATTERY TE9IC032K1002, Lithium ion Battery (2S2P), 7.4V, 3800mAh... |  |
|
|
| BAT-LI-4S2P3800 | | SMART BATTERY,TE9IC042K1002,Lithium ion Battery(4S2P),14.8V,3800mAh... |  |
|
| BAT-LI-4S2P3800A | | SMART BATTERY,Lithium ion Battery(4S2P),14.8V,3800mAh,for UPC series... |  |
|
| angezeigte Produkte: 1 bis 18 (von 18 insgesamt) |
Seiten: 1 |
|
|
 |
| 0 Produkte |
 |
|
|
 |
Angebot per Email |
 |
 |
| Preisinformation gewünscht? | Sammeln Sie alle interessanten Produkte in Ihrem Warenkorb.
 | | An der Kasse können Sie dann "Angebot anfordern" wählen und erhalten unverbindlich in Sekundenschnelle eine Preisübersicht als Referenz an Ihre Emailadresse! |
|
|
 |
|
|
 |
| SPS/IPC/DRIVES | | 23.11.2010 bis 25.11.2010 | | Automatisierung leicht gemacht! Mit unseren Industrie-PCs, Embedded-Lösungen und Panel-PCs profitieren Sie langfristig. Neben System- und Boardlevel-P | | Halle 7 / Stand 168 |  |
|
|
 |
|
|
|
|
|