POS Terminal und PC
Produkte
Neue Produkte
abgekündigte Produkte
Bild |
Name |
Beschreibung |
Status |
Datenblatt |
|---|---|---|---|---|
|
EP-265E-N270 | 15" 250cd/m² XGA POS PC with Intel® Atom™ N270 1.6GHz | REGULAR | |
|
EP-308A | 8.0” Printer PC | REGULAR | |
|
AFL2D-12A-LX | 1D/2D Barcode Scanner Panel PC | REGULAR | |
|
AFL2D-12A-N270 | 12.1" 1D/2D Barcode Scanner AFOLUX Panel PC with Intel® Atom™ N270 1.6GHz Processor | REGULAR | |
|
EP-165E-945 | 15" 250 cd/m² Small Footprint All-in-One touch POS PC | REGULAR | |
|
EP-265-GM45 | 15" 350 cd/m² all-in-one touch POS PC | REGULAR | |
|
EPP-16-AFL-10M | IEI AFOLUX monitor supports multiple video inputs for rich contents from TV Box, DVD players or CCD camera. | REGULAR | |
|
EP-165E-910 | 15" 250 cd/m² Small Footprint All-in-One touch POS PC | REGULAR | |
|
EP-165-910 | 15" 350 cd/m² Small Footprint All-in-One touch POS PC | REGULAR | |
|
AFLP-TPB01 | 9 x 17 / 12 x 24 64/48 Columns 95 Alphanumeric; 32 International; 128x7 graphics Traditional/Simplified Chinese, Japanese UPC-A, UPC-E, JAN8 (EAN8), JAN13 (EAN13), CODE 39, CODE 93, CODE 128, CODABAR. | REGULAR | |
|
AFLP-TPW01 | 9x17/ 12x24 64/48 Columns 95 Alphanumeric; 32 Interenation; 128x7 graphics Traditiona/ Simplified Chinese, Japanese UPC-A, UPC-E, JAN8 (EAN8), JAN (EAN13), CODE 39, CODE 93, CODE 128, CODABAR | REGULAR | |
|
AFLP-CDB01 | REGULAR | ||
|
EP-165-945 | 15" 350 cd/m² Small Footprint All-in-One touch POS PC | REGULAR | |
|
IBX-700 | Desktop POS solution | REGULAR | |
|
EP-162 | 12.1" Small Footprint All-in-One touch POS PC | ||
|
EP-265 | 15" Enrich All-in-One touch Panel PC | ||
|
EP-267 | 17" All-in-One touch POS PC | ||
|
AFL2D-12BX(S)-LXPOS | 12.1" 1D/2D Barcode Scanner AFOLUX Panel PC with AMD Geode LX 800 CPU | REGULAR | |
| CAB-CAB-CB-M12USB02-R10 | USB cable;3000mm;24AWG;(A)USB A TYPE 4PIN FEMALE X2;(B)M12 WATERPROOF CONNECTOR | REGULAR |
|
Produkte pro Seite
|
Seite von
|
Neue Produkte
Bild |
Name |
Beschreibung |
Status |
Datenblatt |
|---|---|---|---|---|
|
AFL2D-12BS-LXPOS | 12.1" 1D/2D Barcode Scanner AFOLUX Panel PC with AMD Geode LX 800 CPU | PHASED OUT | |
|
AFL2D-12B-9103 | 12.1" 1D/2D Barcode Scanner AFOLUX Panel PC with Intel® Celeron M 1GHz 512KB Processor | PHASED OUT | |
|
AFL-12BX-LXPOS | 12" 450cd/m² Economical all-in-one touch POS PC | PHASED OUT | |
|
AFL-15AE-LXPOS | 15" 250cd/m² Economical all-in-one touch Panel PC | PHASED OUT | |
|
EP-265E-910 | 15" 250 cd/m² all-in-one touch POS PC | PHASED OUT | |
|
EP-267-GM45 | 17" 300 cd/m² all-in-one touch POS PC | PHASED OUT | |
|
EP-265E-GM45 | 15" 250 cd/m² all-in-one touch POS PC | PHASED OUT | |
|
EP-267-910 | 17" 300 cd/m² all-in-one touch POS PC | PHASED OUT | |
|
EP-265-910 | 15" 350 cd/m² all-in-one touch POS PC | PHASED OUT | |
|
EP-162-910 | 12.1" Small Footprint All-in-One touch POS PC | PHASED OUT | |
|
IBX-900-Q354 | Desktop POS solution | PHASED OUT | |
|
IBX-900-9454 | IBX-900-9454 Desktop POS with Intel® 945G chipset solution. | PHASED OUT | |
|
AFL-15A-LXPOS | 15" 350 cd/m² Economical all-in-one touch Panel PC | PHASED OUT | |
|
AFL-12BS-LXPOS | 12" 350cd/m² Economical all-in-one touch Panel PC | PHASED OUT | |
|
EP-162-945 | 12.1" Small Footprint All-in-One touch POS PC | PHASED OUT | |
|
EP-165 | 15" Enrich Small Footprint All-in-One touch Panel PC | PHASED OUT | |
|
IBX-800 | Desktop POS solution | PHASED OUT |
|
Produkte pro Seite
|
Seite von
|


















-LXPOS.jpg)
















